HIT SINGLES – Billboard® Magazine |
||||
Title | Label | Reached | Duration | Year |
He Walks Like A Man | Capitol | #66 | 6 weeks | 1964 |
They Call My Guy A Tiger | Capitol | – | – | 1964 |
Queen Of The House – Grammy® | Capitol | #5 | 11 weeks | 1965 |
Home of the Brave | Capitol | #25 | 9 weeks | 1965 |
Silver Threads and Golden Needles | Capitol | #30 | 8 weeks | 1965 |
Long Black Limousine | Capitol | #73 | 2 weeks | 1968 |
Look At Mine | Columbia/Epic | #21 | 13 weeks | 1970 |
He’s So Fine | Columbia/Epic | #5 | 15 weeks | 1971 |
Baby, I’m Yours | Columbia/Epic | #5 | 14 weeks | 1971 |
Be My Baby | Columbia/Epic | #15 | 12 weeks | 1971 |
If You Think I Love You Now | Columbia/Epic | #19 | 13 weeks | 1971 |
There’s a Party Goin’ On | Columbia/Epic | #3 | 13 weeks | 1972 |
Let’s All Go Down to the River | Columbia/Epic | #12 | 12 weeks | 1972 |
To Know Him Is To Love Him | Columbia/Epic | #21 | 11 weeks | 1972 |
Good News | Columbia/Epic | #9 | 16 weeks | 1973 |
Darlin’, You Can Always Come Back Home | Columbia/Epic | #12 | 11 weeks | 1973 |
The House of the Rising Sun | Columbia/Epic | #24 | 14 weeks | 1973 |
Country Girl | Columbia/Epic | #43 | 9 weeks | 1974 |
Will You Love Me Tomorrow? | Columbia/Epic | #57 | 7 weeks | 1975 |
When the New Wears Off Our Love | Columbia/Epic | #35 | 9 weeks | 1976 |
Ashes of Love | Columbia/Epic | #43 | 9 weeks | 1976 |
Lay a Little Lovin’ on Me | Columbia/Epic | #92 | 3 weeks | 1979 |
Supreme Decision | MacroMusic | #1 | 7 weeks | 1999 |
| ||||
Gospel | ||||
God’s Not Finished With Me (U.S. Gospel News) | ||||
Higher (U.S. Gospel News) | ||||
| ||||
Europe | ||||
Bon Soir Cher | ||||
Io Che Non Vivo | ||||
Sei mein Mann | ||||
Yetz Ghen Unsre Sterne Auf | ||||
ALBUMS |
||||
Capitol Records
Epic
Europe Recent
|